Search Results
Matches 1 to 50 of 203 for First Name contains M
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Margaret | I153 | b. 1606 | Worfield, Shropshire, England   | 
| 2 |  Marie | I239 | b. 1614 | France   | 
| 3 |  3), Pamela (# | I423 | ||
| 4 |  Agnes, Margaret | I95 | ||
| 5 |  Anderson, James | I200 | ||
| 6 |  Bangs, William F. | I370 | b. 04 Mar 1860 | |
| 7 |  Bargainer, Mary Letitia | I491 | b. 1780 | Maryland, USA   | 
| 8 |  Bissot, Marie | I671 | b. 03 Jul 1657 | Québec, Quebec, Canada   | 
| 9 |  Bogan, Eva Mae | I32 | b. 27 Jul 1907 | |
| 10 |  Bogan, James | I287 | b. 26 Jan 1826 | East Baton Rouge Parish, Louisiana, USA   | 
| 11 |  Bogan, James | I155 | b. 1828 | Louisiana, USA   | 
| 12 |  Bogan, Maria Dickenson | I513 | b. 1856 | Louisiana, USA   | 
| 13 |  Bogan, Mary | I286 | b. 1826 | Louisiana, USA   | 
| 14 |  Bogan, William | I535 | b. 04 Oct 1583 | |
| 15 |  Bogan, William Alexander | I358 | ||
| 16 |  Bogan, William J. | I361 | b. 01 Jan 1817 | Plaquemine, Iberville, Louisiana, USA   | 
| 17 |  Boggan, James | I133 | b. 24 Jun 1740 | |
| 18 |  Boufandreau, Marie | I679 | b. 1610 | La Roche Sur Yon,Lucon,Poitou,France   | 
| 19 |  Browning, Isaac Norman | I427 | b. 1790 | Virginia, USA   | 
| 20 |  Bugaton, Madeleine | I677 | b. 1600 | Limoges, Haute-Vienne, Limousin, France   | 
| 21 |  Calmes, Marquis | I462 | b. 1705 | Stafford, Stafford, Virginia, USA   | 
| 22 |  Carpenter, Mary | I156 | b. 1794 | East Feliciana, Louisiana, USA   | 
| 23 |  Celle Dit Duclos, Gabriel Lambert | I676 | b. 1623 | Nonant, Calvados, Basse-Normandie, France   | 
| 24 |  Chapman, Mary Elizabeth | I550 | b. 27 May 1838 | |
| 25 |  Collins, James | I353 | ||
| 26 |  Collins, James | I473 | ||
| 27 |  Couillard, Guillaume | I661 | b. Abt 1570 | St. Malo, Ille de Vilaine, Bretagny, France   | 
| 28 |  COUILLARD, Marie | I688 | b. 28 Feb 1633 | Québec, Quebec, Canada   | 
| 29 |  Coullard, Marie | I658 | b. 26 Feb 1633 | Quebec City, Quebec, Canada   | 
| 30 |  De Avello, Maria Asumcion | I526 | b. | San Juan De La Rambla Tenerife, Canarias (Canary Islands), Spain   | 
| 31 |  de Bock, Marie Anne Louise | I648 | ||
| 32 |  De Calmes, Guillaume William | I254 | b. 1642 | Trèbes, Aude, Languedoc-Roussillon, France   | 
| 33 |  De Grondel, Marie Jeanne Constance Goujon | I617 | b. 1747 | Mobile, Alabama, USA   | 
| 34 |  De La Calmes, Marquis | I500 | b. 1675 | Trèbes, Aude, Languedoc-Roussillon, France   | 
| 35 |  de La Valtrie, Louise Marguerite Margane | I650 | b. 05 Dec 1681 | Quebec City, Quebec, Canada   | 
| 36 |  de La Valtrie, Seiur Seraphine Margane | I653 | b. 29 Sep 1641 | St. Benoit, Paris, ÃŽle-de-France, France   | 
| 37 |  de Lespinay, Guillaume Couillard | I659 | b. 11 Oct 1588 | Sainte Croix de St Servan, St Malo, Bretagne, France   | 
| 38 |  De Saqui, Marie | I81 | b. 1620 | France   | 
| 39 |  De Villegas, Ma Dolores | I262 | ||
| 40 |  Dupuis, Madge | I476 | b. 04 Mar 1912 | Lake Charles, Calcasieu, Louisiana, USA   | 
| 41 |  DuTisne, Marguerite Louise | I613 | b. 1720 | New Orleans, Orleans, Louisiana, USA   | 
| 42 |  Elwell, Madelyn | I608 | ||
| 43 |  Fox, Mary | I440 | b. 02 Oct 1737 | |
| 44 |  Gaskell, Mary | I29 | ||
| 45 |  Gaskell, Mary | I120 | ||
| 46 |  Gass, Johannis Nepomuk | I622 | b. 09 Apr 1781 | Waltersweier, Ortenaukreis, Baden-Württemberg, Germany   | 
| 47 |  Gibson, Mary | I109 | b. 15 Nov 1777 | |
| 48 |  GIBSON, Mary | I2 | b. 1863 | Virginia, USA   | 
| 49 |  Gimnickk, Coleman | I485 | ||
| 50 |  Gimnickk, Mergil | I477 | 
