France
Latitude: 46.2276380, Longitude: 2.2137490
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1614 | France | I239 | |
| 2 | France | I79 | ||
| 3 | 1620 | France | I82 | |
| 4 | France | I532 | ||
| 5 | 1620 | France | I81 | |
| 6 | 1650 | France | I74 | |
| 7 | 1695 | France | I615 | |
| 8 | 1659 | France | I165 | |
| 9 | 1679 | France | I547 | |
| 10 | 1680 | France | I534 | |
| 11 | 1612 | France | I236 | |
| 12 | 1604 | France | I237 | |
| 13 | France | I77 | ||
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | France | I254 | ||
| 2 | 1552 | France | I241 | |
| 3 | 1686 | France | I533 | |
| 4 | France | I82 | ||
| 5 | 1650 | France | I74 | |
| 6 | 1687 | France | I689 | |
Married
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Barbeau Lucalt / Bugaton | 1626 | France | F236 |
| 2 | De Calmes / De St Cernin | 1667 | France | F75 |
| 3 | De Latil / Deshenris | 15 May 1720 | France | F179 |
| 4 | DuTisne / Celles Dit Duclos | 1712 | France | F220 |
