Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 691 |
| Total Males | 346 (50.07%) |
| Total Females | 344 (49.78%) |
| Total Unknown Gender | 1 (0.14%) |
| Total Living | 91 |
| Total Families | 241 |
| Total Unique Surnames | 227 |
| Total Photos | 551 |
| Total Documents | 154 |
| Total Headstones | 0 |
| Total Histories | 20 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 74 |
| Average Lifespan1 | 62 years, 46 days |
| Earliest Birth (John Randall) | 1470 |
| Longest Lived1 | Age |
|---|---|
| (jean) Philippe Goujon De Grondel | 105 years |
| Marie Boufandreau | 104 years |
| Juan Jose Hernandez | 98 years |
| Elizabeth Randolph | 96 years |
| Mary Anna Miller | 93 years 47 days |
| William Bogan | 92 years 332 days |
| Hannah Ingledue | 92 years 290 days |
| Florence (Nanan) Gass | 92 years 254 days |
| Sarah Garnett Shipp | 91 years |
| Charles Miller | 90 years 128 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
