Notes
Matches 1 to 50 of 128
| # | Notes | Linked to |
|---|---|---|
| 1 | ,Muhlenberg,Illinois,USA | Jines, Noah (I45)
|
| 2 | 1670163, Lincolnshire, England | Family F170
|
| 3 | 1st Presbyterian Church | Richardson, Sarah Bainbridge (I321)
|
| 4 | Age at Death: 76 | HOPKINS, Mary (I520)
|
| 5 | Age at Death: 91 | Shipp, Sarah Garnett (I540)
|
| 6 | Age: 69 Years | Seraphin, Anthony (I167)
|
| 7 | Age: 71 Years | Shields, Janet (I391)
|
| 8 | Age: 72 | Howell, Daniel Stiles (I539)
|
| 9 | Age: 72 | Leighton, John (I322)
|
| 10 | As a young man he ran away to IL after being cruely disciplined by his father. | Jines, Alexander (I421)
|
| 11 | at the home of Eliza Morgan | Family F185
|
| 12 | Babtism - Presbyterian Church | Leighton, Mary Harrison (I157)
|
| 13 | Babtism - Presbyterian Church of Bardstown | Shields, George Howell (I178)
|
| 14 | Bermuda Hundred, Henrico, Virginia, USA | Isham, Mary (I504)
|
| 15 | Bradford, Chester, Pennsylvania, USA | Miller, Warwick (I315)
|
| 16 | Bradford, Chester, Pennsylvania, USA | Miller, Warwick (I315)
|
| 17 | Buck Island, Goochland, Virginia, USA | Randolph, Mary (I229)
|
| 18 | Buckton, VA | Calmes, Isabella (I605)
|
| 19 | Buckton, VA | Calmes, Isabella (I605)
|
| 20 | Buckton, Va or Frederick, Maryland, United States | Richardson, William (I186)
|
| 21 | Buried at St. Joseph's Cemetery, 1500 Main St. | Hernandez, Laura Henriette (I54)
|
| 22 | Buried in cemetary in Marsh Gibbon | Paxton, Frances (I272)
|
| 23 | Cabin Point, Surry, Virginia, USA | Harrison, Benjamin (I146)
|
| 24 | Cabin Point, Surry, Virginia, USA | Churchill, Hannah (I145)
|
| 25 | Cabin Point, Surry, Virginia, USA | Family F44
|
| 26 | Carters Creek, Gloucester, Virginia, USA | Family F129
|
| 27 | Castle Finn, Donegal County, Ireland | Boggan, Sir Walter (I132)
|
| 28 | Castle Finn, Donegal County, Ireland | Boggan, James (I133)
|
| 29 | Church of Hotel Dieu | de Lespinay, Guillaume Couillard (I659)
|
| 30 | Church of Hotel Dieu | de Lespinay, Guillaume Couillard (I659)
|
| 31 | Church of Hotel Dieu | Hebert, Guillemette (I660)
|
| 32 | Civil,New Orleans,Louisiana,USA | Family F150
|
| 33 | Clifton, Cumberland, Virginia, USA | Harrison, Carter (I490)
|
| 34 | Clifton, Cumberland, Virginia, USA | Harrison, Randolph (I487)
|
| 35 | Clifton, Cumberland, Virginia, USA | Harrison, Robert Carter (I429)
|
| 36 | Clifton, Cumberland, Virginia, USA | Randolph, Susanna (I402)
|
| 37 | Corbin,New Britain,Connecticut,USA | Sarafin, Anthony (I493)
|
| 38 | Corotoman, Lancaster, Virginia, USA | Family F61
|
| 39 | Corotoman, Lancaster, Virginia, USA | Carter, Anne (I218)
|
| 40 | Derry, 5296, , Ireland | Kirkpatrick, Jean (I397)
|
| 41 | Died from an Indian wound in battle. He was and explorer-courrier du Bois and Commondante of Fort Chartres, Ill. | DuTisne, Claude Charles (I649)
|
| 42 | Died from injuiries caused by a fall on ice. | Hebert, Louis (I663)
|
| 43 | Died of yellow fever | Bahr, Victoria (I640)
|
| 44 | Dungeness, Albemarle, Virginia, USA | Randolph, Mary (I229)
|
| 45 | Dungeness, Albemarle, Virginia, USA | Randolph, Ann I (I373)
|
| 46 | Dungeness, Albemarle, Virginia, USA | Randolph, William (I228)
|
| 47 | Dungeness, Goochland, Virginia, USA | Rogers, Jane (I318)
|
| 48 | Dungeness, Goochland, Virginia, USA | Randolph, Susanna (I402)
|
| 49 | Dungeness, Goochland, Virginia, USA | Randolph, Isham (I319)
|
| 50 | East Culm, Chester, Pennsylvania, USA | Miller, Mordecai (I170)
|
