Search Results
Matches 1 to 50 of 691
1 2 3 4 5 ... 14» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hester A. | I424 | b. 1824 | East Feliciana Parish, Louisiana, USA |
| 2 | Margaret | I153 | b. 1606 | Worfield, Shropshire, England |
| 3 | Marie | I239 | b. 1614 | France |
| 4 | Nancy | I44 | b. 1770 | England |
| 5 | (#1), Uchun (Aeron) | I565 | b. | South Korea |
| 6 | (#2), Nabu | I564 | ||
| 7 | 3), Pamela (# | I423 | ||
| 8 | Agnes, Margaret | I95 | ||
| 9 | Anderson, Donald | I201 | ||
| 10 | Anderson, Glenda | I588 | ||
| 11 | Anderson, James | I200 | ||
| 12 | Anderson, Jeffrey | I202 | ||
| 13 | Anderson, Lucius Halwood | I198 | ||
| 14 | Bahr, John | I645 | ||
| 15 | Bahr, Theresa | I642 | ||
| 16 | Bahr, Victoria | I640 | b. | Waltersweier, Ortenaukreis, Baden-Württemberg, Germany |
| 17 | Bangs, William F. | I370 | b. 04 Mar 1860 | |
| 18 | Barbeau Lucalt, Francois Francois | I687 | b. 1601 | Aureil, Haute-Vienne, Limousin, France |
| 19 | Bargainer, Mary Letitia | I491 | b. 1780 | Maryland, USA |
| 20 | Barlow, Lucile | I408 | b. | Star, Rankin, Mississippi, USA |
| 21 | Basset, Jehanne | I680 | b. 19 Jan 1561 | St Servan Sur Mer,Ille Et Vilaine,Normandie,France |
| 22 | Bernard, Elizabeth | I251 | b. 1558 | Abington, Northamptonshire, England |
| 23 | Bissot, Catherine | I669 | b. 06 Mar 1655 | Québec, Quebec, Canada |
| 24 | Bissot, Claire Francoise | I690 | b. 13 Apr 1656 | Québec, Quebec, Canada |
| 25 | Bissot, Louise | I654 | b. 25 Sep 1651 | Quebec, Canada |
| 26 | Bissot, Marie | I671 | b. 03 Jul 1657 | Québec, Quebec, Canada |
| 27 | Blanchot, Etiennette | I234 | b. 1661 | Flavigny Sur Ozerain,,,France |
| 28 | Bodley, John | I349 | ||
| 29 | Bodley, Prothesia | I536 | b. 1551 | Exeter, Devon, England |
| 30 | Bogan, Ann | I388 | b. 1823 | West Feliciana Parish, Louisiana, USA |
| 31 | Bogan, Betty Nan | I463 | ||
| 32 | Bogan, Carol Ann | I17 | ||
| 33 | Bogan, Charles Dickinson | I40 | b. 21 Jan 1859 | Plaquemine, Iberville Parish, Louisiana, USA |
| 34 | Bogan, Christopher | I314 | ||
| 35 | Bogan, Daniel Charles | I16 | ||
| 36 | Bogan, Daniel Charles | I310 | ||
| 37 | Bogan, Elizabeth | I389 | b. 1816 | Virginia, USA |
| 38 | Bogan, Eva Mae | I32 | b. 27 Jul 1907 | |
| 39 | Bogan, James | I287 | b. 26 Jan 1826 | East Baton Rouge Parish, Louisiana, USA |
| 40 | Bogan, James | I155 | b. 1828 | Louisiana, USA |
| 41 | Bogan, John | I129 | b. 13 May 1790 | Union County, South Carolina, USA |
| 42 | Bogan, John W | I256 | b. 1854 | |
| 43 | Bogan, Joseph | I154 | b. 1830 | |
| 44 | Bogan, Laura | I309 | ||
| 45 | Bogan, Lelia G | I333 | b. 1852 | Louisiana, USA |
| 46 | Bogan, Louella | I285 | b. 1827 | |
| 47 | Bogan, Louisa | I387 | b. 1818 | |
| 48 | Bogan, Louisa Penny | I284 | b. 1832 | |
| 49 | Bogan, Maria Dickenson | I513 | b. 1856 | Louisiana, USA |
| 50 | Bogan, Mary | I286 | b. 1826 | Louisiana, USA |
1 2 3 4 5 ... 14» Next» | Heat Map




