Search Results
Matches 1 to 25 of 25 for First Name contains WILLI
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Bangs, William F. | I370 | b. 04 Mar 1860 | |
| 2 |  Bogan, William | I535 | b. 04 Oct 1583 | |
| 3 |  Bogan, William Alexander | I358 | ||
| 4 |  Bogan, William J. | I361 | b. 01 Jan 1817 | Plaquemine, Iberville, Louisiana, USA   | 
| 5 |  De Calmes, Guillaume William | I254 | b. 1642 | Trèbes, Aude, Languedoc-Roussillon, France   | 
| 6 |  Hartshorne, William | I607 | b. Apr 1742 | Philadelphia, Pennsylvania, USA   | 
| 7 |  Jines, William (Bil) | I481 | ||
| 8 |  Jines, William Henry | I38 | b. 25 Mar 1897 | La Grange, Fayette, Texas, USA   | 
| 9 |  Loudon, William | I185 | b. | Scotland   | 
| 10 |  Loudon, William | I634 | b. | Scotland   | 
| 11 |  Loudon, William Borsky | I552 | b. 13 Oct 1868 | |
| 12 |  Miller, William H | I250 | b. 28 Sep 1802 | |
| 13 |  Offutt, William | I320 | b. 1808 | Maryland, USA   | 
| 14 |  Randolph, William | I138 | b. 1572 | Biddenden, Kent, England   | 
| 15 |  Randolph, William | I505 | b. 07 Nov 1650 | Turkey Island, Henrico, Virginia, USA   | 
| 16 |  Randolph, William | I88 | b. 06 Nov 1681 | Turkey Island, Henrico, Virginia, USA   | 
| 17 |  Randolph, William | I228 | b. 1727 | |
| 18 |  Richardson, William | I186 | b. 26 Dec 1712 | West River, Anne Arundel, Maryland, USA   | 
| 19 |  Richardson, William | I92 | b. 26 Dec 1712 | West River, Anne Arundel, Maryland, USA   | 
| 20 |  Richardson, William Hall | I217 | b. 1785 | Shenandoah, Virginia, USA   | 
| 21 |  Ross, Willi | I498 | b. 1876 | Clinton, East Feliciana, Louisiana, USA   | 
| 22 |  Ross, Willie | I116 | b. 1876 | |
| 23 |  Saraphin, William | I455 | ||
| 24 |  Shields, William McChord P | I192 | b. 19 Nov 1815 | Washington, Pennsylvania, USA   | 
| 25 |  Streett, William Glasgow | I193 | b. 1809 | Harford, Maryland, USA   | 
