Search Results
Matches 1 to 20 of 20 for First Name contains SARAH
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Bogan, Sarah Carroll | I68 | ||
| 2 |  Dickinson, Sarah Ann E. | I117 | ||
| 3 |  Feeler, Sarah | I294 | b. Abt 1713 | Maryland, USA   | 
| 4 |  Hall, Sarah Bainbridge Price | I100 | b. 1755 | Shenandoah, Virginia, USA   | 
| 5 |  HARRISON, Sarah Randolph | I459 | ||
| 6 |  Howell, Sarah | I114 | b. Mar 1829 | Kentucky, USA   | 
| 7 |  Kennedy, Sarah | I364 | b. 25 Jul 1781 | Harford County, Maryland, USA   | 
| 8 |  Miller, Sarah | I441 | b. 24 Feb 1836 | Alexandria, Fairfax, Virginia, USA   | 
| 9 |  Randolph, Sarah Juliet | I87 | b. 1755 | |
| 10 |  Richardson, Sarah Bainbridge | I321 | b. 08 Oct 1815 | Lexington, Fayette, Kentucky, USA   | 
| 11 |  Richardson, Sarah Hall | I93 | b. 1780 | Lexington, Fayette, Kentucky, USA   | 
| 12 |  Shields, Sarah | I290 | b. 1808 | Pennsylvania, USA   | 
| 13 |  Shields, Sarah B. | I278 | b. Abt 1874 | Missouri, USA   | 
| 14 |  Shields, Sarah L | I346 | b. 1848 | Hannibal, Marion, Missouri, USA   | 
| 15 |  Shields, Sarah L. | I323 | b. Abt 1874 | Missouri, USA   | 
| 16 |  Shipp, Sarah Garnett | I540 | b. 1782 | Kentucky, USA   | 
| 17 |  Streett, Sarah | I572 | b. 1760 | |
| 18 |  Thomas, Sarah | I339 | b. 31 Mar 1689 | West River, Anne Arundel, Maryland, USA   | 
| 19 |  Waugh, Sarah Francis | I394 | b. 19 Mar 1850 | Rosewood, Muhlenberg, Kentucky, USA   | 
| 20 |  West, Sarah Elizabeth | I591 | b. 18 Jan 1883 | 
