Search Results
Matches 1 to 50 of 238 for First Name contains S
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hester A. | I424 | b. 1824 | East Feliciana Parish, Louisiana, USA |
| 2 | Anderson, James | I200 | ||
| 3 | Anderson, Lucius Halwood | I198 | ||
| 4 | Bahr, Theresa | I642 | ||
| 5 | Barbeau Lucalt, Francois Francois | I687 | b. 1601 | Aureil, Haute-Vienne, Limousin, France |
| 6 | Bissot, Claire Francoise | I690 | b. 13 Apr 1656 | Québec, Quebec, Canada |
| 7 | Bissot, Louise | I654 | b. 25 Sep 1651 | Quebec, Canada |
| 8 | Bodley, Prothesia | I536 | b. 1551 | Exeter, Devon, England |
| 9 | Bogan, Charles Dickinson | I40 | b. 21 Jan 1859 | Plaquemine, Iberville Parish, Louisiana, USA |
| 10 | Bogan, Christopher | I314 | ||
| 11 | Bogan, Daniel Charles | I16 | ||
| 12 | Bogan, Daniel Charles | I310 | ||
| 13 | Bogan, James | I287 | b. 26 Jan 1826 | East Baton Rouge Parish, Louisiana, USA |
| 14 | Bogan, James | I155 | b. 1828 | Louisiana, USA |
| 15 | Bogan, Joseph | I154 | b. 1830 | |
| 16 | Bogan, Louisa | I387 | b. 1818 | |
| 17 | Bogan, Louisa Penny | I284 | b. 1832 | |
| 18 | Bogan, Maria Dickenson | I513 | b. 1856 | Louisiana, USA |
| 19 | Bogan, Sarah Carroll | I68 | ||
| 20 | Bogan, Scott Alan | I19 | ||
| 21 | Bogan, Walter Charles | I383 | b. 16 Aug 1903 | Baton Rouge, East Baton Rouge, Louisiana, USA |
| 22 | Bogan, Walter Ross | I25 | ||
| 23 | Bogan, Walter Ross | I14 | ||
| 24 | Boggan, James | I133 | b. 24 Jun 1740 | |
| 25 | Boggan, Sir Walter | I132 | b. 1715 | |
| 26 | Braunley, Agnes | I633 | b. | Scotland |
| 27 | Browning, Isaac Norman | I427 | b. 1790 | Virginia, USA |
| 28 | browning, Susan | I164 | b. 1824 | |
| 29 | Brownlee, Agnes | I26 | ||
| 30 | CABELL, Joseph | I163 | b. 19 Sep 1732 | Goochland Co., Virginia, USA |
| 31 | Cabell, Joseph Jr | I99 | b. 06 Jan 1762 | Buckingham, Virginia, USA |
| 32 | Calmes, Isabella | I605 | b. 1729 | Stafford, Virginia, USA |
| 33 | Calmes, Marquis | I462 | b. 1705 | Stafford, Stafford, Virginia, USA |
| 34 | Chestnut, Cassandra Leigh | I52 | ||
| 35 | Chestnut, Christina Lynn | I568 | ||
| 36 | Clarke, Joshua | I446 | ||
| 37 | Clarke, Lorenna Dickinson | I134 | b. 1833 | Maryland, USA |
| 38 | Collins, James | I353 | ||
| 39 | Collins, James | I473 | ||
| 40 | Couillard, Josseline | I685 | b. 25 Apr 1592 | Saint Malo, , Bretagne, France |
| 41 | De Avello, Maria Asumcion | I526 | b. | San Juan De La Rambla Tenerife, Canarias (Canary Islands), Spain |
| 42 | de Bock, Marie Anne Louise | I648 | ||
| 43 | De Castro, Jose Antonio | I261 | ||
| 44 | de Grondel, Jean Baptiste Grougon | I647 | ||
| 45 | De Grondel, Marie Jeanne Constance Goujon | I617 | b. 1747 | Mobile, Alabama, USA |
| 46 | De Jesus, Teresa | I190 | b. 1738 | Canarias (Canary Islands), Spain |
| 47 | De La Calmes, Marquis | I500 | b. 1675 | Trèbes, Aude, Languedoc-Roussillon, France |
| 48 | de La Rivier, Francois Bisssot | I657 | b. Abt 1613 | Notre Dame de Pris, Lisieux, Calvados, Basse-Normandie, France |
| 49 | de La Valtrie, Louise Marguerite Margane | I650 | b. 05 Dec 1681 | Quebec City, Quebec, Canada |
| 50 | de La Valtrie, Seiur Seraphine Margane | I653 | b. 29 Sep 1641 | St. Benoit, Paris, ÃŽle-de-France, France |




