Search Results
Matches 1 to 50 of 333 for First Name contains N
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Nancy | I44 | b. 1770 | England   | 
| 2 |  (#1), Uchun (Aeron) | I565 | b. | South Korea   | 
| 3 |  (#2), Nabu | I564 | ||
| 4 |  Anderson, Donald | I201 | ||
| 5 |  Anderson, Glenda | I588 | ||
| 6 |  Bahr, John | I645 | ||
| 7 |  Barbeau Lucalt, Francois Francois | I687 | b. 1601 | Aureil, Haute-Vienne, Limousin, France   | 
| 8 |  Basset, Jehanne | I680 | b. 19 Jan 1561 | St Servan Sur Mer,Ille Et Vilaine,Normandie,France   | 
| 9 |  Bissot, Catherine | I669 | b. 06 Mar 1655 | Québec, Quebec, Canada   | 
| 10 |  Bissot, Claire Francoise | I690 | b. 13 Apr 1656 | Québec, Quebec, Canada   | 
| 11 |  Blanchot, Etiennette | I234 | b. 1661 | Flavigny Sur Ozerain,,,France   | 
| 12 |  Bodley, John | I349 | ||
| 13 |  Bogan, Ann | I388 | b. 1823 | West Feliciana Parish, Louisiana, USA   | 
| 14 |  Bogan, Betty Nan | I463 | ||
| 15 |  Bogan, Carol Ann | I17 | ||
| 16 |  Bogan, Charles Dickinson | I40 | b. 21 Jan 1859 | Plaquemine, Iberville Parish, Louisiana, USA   | 
| 17 |  Bogan, Daniel Charles | I16 | ||
| 18 |  Bogan, Daniel Charles | I310 | ||
| 19 |  Bogan, John | I129 | b. 13 May 1790 | Union County, South Carolina, USA   | 
| 20 |  Bogan, John W | I256 | b. 1854 | |
| 21 |  Bogan, Louisa Penny | I284 | b. 1832 | |
| 22 |  Bogan, Maria Dickenson | I513 | b. 1856 | Louisiana, USA   | 
| 23 |  Bogan, Robert Henry | I624 | b. 13 Aug 1862 | |
| 24 |  Bogan, Scott Alan | I19 | ||
| 25 |  Bogan, William Alexander | I358 | ||
| 26 |  Boggan, Jennie | I106 | b. 17 Mar 1740 | Wadesboro, Anson, North Carolina, USA   | 
| 27 |  Boggan, John | I131 | b. 09 Jun 1763 | |
| 28 |  Braunley, Agnes | I633 | b. | Scotland   | 
| 29 |  Browning, Isaac Norman | I427 | b. 1790 | Virginia, USA   | 
| 30 |  Browning, John R. | I75 | b. 30 Jan 1814 | East Baton Rouge Parish, Louisiana, USA   | 
| 31 |  browning, Susan | I164 | b. 1824 | |
| 32 |  Browning, Ziphorah Rhobena | I502 | b. 24 Dec 1851 | East Baton Rouge Parish, Louisiana, USA   | 
| 33 |  Brownlee, Agnes | I26 | ||
| 34 |  Bugaton, Madeleine | I677 | b. 1600 | Limoges, Haute-Vienne, Limousin, France   | 
| 35 |  Cabell, Ann | I428 | b. 15 Feb 1771 | Buckingham, Virginia, USA   | 
| 36 |  Calcines, Antonia De La Concepcion | I530 | b. 1768 | Tenerife,Canary Islands,,   | 
| 37 |  Carter, Anne | I218 | b. 1702 | |
| 38 |  Celles Dit Duclos, Catherine | I652 | b. 04 Apr 1665 | Montréal, Quebec, Canada   | 
| 39 |  Chestnut, Cassandra Leigh | I52 | ||
| 40 |  Chestnut, Christina Lynn | I568 | ||
| 41 |  Chestnut, Jonathan C. | I569 | ||
| 42 |  Churchill, Hannah | I145 | b. 13 Feb 1651 | |
| 43 |  Clarke, Lorenna Dickinson | I134 | b. 1833 | Maryland, USA   | 
| 44 |  COOPER, Anne | I570 | b. 1618 | Olney, Buckinghamshire, England   | 
| 45 |  Copeland, Jeanie Dee | I67 | ||
| 46 |  Couillard, Andre | I684 | b. 1552 | Bretagne, Ille-et-Vilaine, Bretagne, France   | 
| 47 |  Couillard, Andre | I673 | b. 1560 | St Malo,Ile Et Vilaine,Normandie,France   | 
| 48 |  Couillard, Bernard | I681 | b. 08 Mar 1600 | Saint Malo, , Bretagne, France   | 
| 49 |  Couillard, Bertranne | I691 | b. 25 Feb 1595 | Saint Malo, , Bretagne, France   | 
| 50 |  Couillard, Jean | I672 | b. 25 Nov 1590 | Saint Malo, , Bretagne, France   | 
1 2 3 4 5 ... 7» Next» | Heat Map
