Search Results
Matches 1 to 10 of 10 for First Name contains ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Basset, Jehanne | I680 | b. 19 Jan 1561 | St Servan Sur Mer,Ille Et Vilaine,Normandie,France |
| 2 | Carter, Anne | I218 | b. 1702 | |
| 3 | COOPER, Anne | I570 | b. 1618 | Olney, Buckinghamshire, England |
| 4 | Couillard, Bertranne | I691 | b. 25 Feb 1595 | Saint Malo, , Bretagne, France |
| 5 | de Bock, Marie Anne Louise | I648 | ||
| 6 | De Fournier, Jeanne | I79 | b. | France |
| 7 | De Grondel, Marie Jeanne Constance Goujon | I617 | b. 1747 | Mobile, Alabama, USA |
| 8 | Esteve, Jeanne Sophie | I522 | b. 06 Jun 1785 | New Orleans, Orleans, Louisiana, USA |
| 9 | Guerineau, Jehanne | I668 | ||
| 10 | Harrison, Anne | I489 | b. 1766 | Surry, Virginia, USA |




