Search Results
Matches 1 to 47 of 47 for First Name contains ANN
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Basset, Jehanne | I680 | b. 19 Jan 1561 | St Servan Sur Mer,Ille Et Vilaine,Normandie,France   | 
| 2 |  Bogan, Ann | I388 | b. 1823 | West Feliciana Parish, Louisiana, USA   | 
| 3 |  Bogan, Carol Ann | I17 | ||
| 4 |  Cabell, Ann | I428 | b. 15 Feb 1771 | Buckingham, Virginia, USA   | 
| 5 |  Carter, Anne | I218 | b. 1702 | |
| 6 |  Churchill, Hannah | I145 | b. 13 Feb 1651 | |
| 7 |  COOPER, Anne | I570 | b. 1618 | Olney, Buckinghamshire, England   | 
| 8 |  Couillard, Bertranne | I691 | b. 25 Feb 1595 | Saint Malo, , Bretagne, France   | 
| 9 |  de Bock, Marie Anne Louise | I648 | ||
| 10 |  De Fournier, Jeanne | I79 | b. | France   | 
| 11 |  De Grondel, Marie Jeanne Constance Goujon | I617 | b. 1747 | Mobile, Alabama, USA   | 
| 12 |  Dickinson, Sarah Ann E. | I117 | ||
| 13 |  Esteve, Jeanne Sophie | I522 | b. 06 Jun 1785 | New Orleans, Orleans, Louisiana, USA   | 
| 14 |  Facundus, Barbara Ann | I15 | ||
| 15 |  Gass, Joannis | I641 | b. 07 Oct 1754 | Waltersweier, Ortenaukreis, Baden-Württemberg, Germany   | 
| 16 |  Gass, Johannis Nepomuk | I622 | b. 09 Apr 1781 | Waltersweier, Ortenaukreis, Baden-Württemberg, Germany   | 
| 17 |  Guerineau, Jehanne | I668 | ||
| 18 |  HARRISON, Ann Cabell | I162 | ||
| 19 |  Harrison, Ann Clara | I152 | b. 28 Aug 1798 | Cumberland, Virginia, USA   | 
| 20 |  Harrison, Anne | I489 | b. 1766 | Surry, Virginia, USA   | 
| 21 |  Harrison, Hannah | I575 | b. 15 Dec 1678 | |
| 22 |  Harrison, Hannah | I452 | b. 1730 | Prince William, Virginia, USA   | 
| 23 |  HARRISON, Susanna Randolph | I102 | b. Abt 1795 | |
| 24 |  Howell, Martha Ann | I578 | b. 1817 | Kentucky, USA   | 
| 25 |  Ingledue, Hannah | I107 | b. 09 May 1725 | Philadelphia, Philadelphia, Pennsylvania, USA   | 
| 26 |  Janney, Anna | I623 | b. 28 Sep 1802 | Hillsboro, Loudoun, Virginia, USA   | 
| 27 |  Jines, Jack Danny | I212 | ||
| 28 |  Jines, Mary Ann | I39 | b. 22 Dec 1894 | Pander, Missouri   | 
| 29 |  May, Susannah | I130 | b. 1774 | |
| 30 |  Migues, Shannon Leigh | I357 | ||
| 31 |  Miller, Mary Anna | I442 | b. 04 Mar 1838 | Alexandria, Virginia, USA   | 
| 32 |  Mitchell, Susannah | I630 | b. 14 Oct 1627 | Halifax, Yorkshire, England   | 
| 33 |  Moore, Ann | I457 | b. 1765 | Trenton, Burlington, New Jersey, USA   | 
| 34 |  Morgan, Hannah Howland | I183 | b. 27 Oct 1820 | Alexandria, Alexandria, Virginia, USA   | 
| 35 |  Morgan, Mary Ann | I182 | b. 20 Sep 1817 | |
| 36 |  Morgan, Rachel Ann | I184 | b. 05 Dec 1813 | |
| 37 |  Plaga, Anna | I516 | ||
| 38 |  Randolph, Ann I | I373 | b. 1730 | |
| 39 |  Randolph, Susanna | I402 | b. 25 Sep 1738 | |
| 40 |  Richardson, Anna Cabell | I432 | b. Feb 1814 | Kentucky, USA   | 
| 41 |  Saunders, Susannah | I606 | b. 13 Apr 1745 | Philadelphia, Pennsylvania, USA   | 
| 42 |  Shields, Nancy Ann | I291 | b. 1811 | Pennsylvania, USA   | 
| 43 |  Stowell, Ann | I270 | ||
| 44 |  Street, Jane Hannah | I363 | b. 1802 | Harford, Maryland, USA   | 
| 45 |  Streett, Mary Ann | I194 | b. 1812 | Harford, Maryland, USA   | 
| 46 |  Walters, Mary Ann | I5 | ||
| 47 |  Webbe, Johanna | I187 | b. 1508 | Hamsey, Sussex, England   | 
