Search Results
Matches 1 to 18 of 18 for First Name starts with JAMES
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Anderson, James | I200 | ||
| 2 |  Bogan, James | I287 | b. 26 Jan 1826 | East Baton Rouge Parish, Louisiana, USA   | 
| 3 |  Bogan, James | I155 | b. 1828 | Louisiana, USA   | 
| 4 |  Boggan, James | I133 | b. 24 Jun 1740 | |
| 5 |  Collins, James | I353 | ||
| 6 |  Collins, James | I473 | ||
| 7 |  Jines, James Alex(Ottie) | I592 | ||
| 8 |  Jines, James Jethro | I213 | ||
| 9 |  Jines, James Jethro | I603 | b. 19 Jun 1901 | Pickering, Vernon, Louisiana, USA   | 
| 10 |  Loudon, James | I24 | b. 03 Mar 1758 | Glasgow, Lanarkshire, Scotland   | 
| 11 |  McCormick, James | I626 | b. 1770 | Maryland, USA   | 
| 12 |  Morgan, James | I625 | b. 22 Nov 1827 | Alexandria, Alexandria, Virginia, USA   | 
| 13 |  Patterson, James F. | I13 | b. | Plantersville, Dallas, Alabama, USA   | 
| 14 |  Street, James Clark | I509 | b. Mar 1879 | Missouri, USA   | 
| 15 |  Streett, James | I151 | b. 26 Oct 1824 | Harford County, Maryland, USA   | 
| 16 |  Streett, James Douglas | I222 | b. 29 Jun 1854 | St Louis, Missouri, USA   | 
| 17 |  Woodward, James Corben | I6 | ||
| 18 |  Woodward, James Corben | I413 | 
