Search Results
Matches 1 to 12 of 12 for First Name equals WILLIAM
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Bogan, William | I535 | b. 04 Oct 1583 | |
| 2 |  Hartshorne, William | I607 | b. Apr 1742 | Philadelphia, Pennsylvania, USA   | 
| 3 |  Loudon, William | I185 | b. | Scotland   | 
| 4 |  Loudon, William | I634 | b. | Scotland   | 
| 5 |  Offutt, William | I320 | b. 1808 | Maryland, USA   | 
| 6 |  Randolph, William | I138 | b. 1572 | Biddenden, Kent, England   | 
| 7 |  Randolph, William | I505 | b. 07 Nov 1650 | Turkey Island, Henrico, Virginia, USA   | 
| 8 |  Randolph, William | I88 | b. 06 Nov 1681 | Turkey Island, Henrico, Virginia, USA   | 
| 9 |  Randolph, William | I228 | b. 1727 | |
| 10 |  Richardson, William | I186 | b. 26 Dec 1712 | West River, Anne Arundel, Maryland, USA   | 
| 11 |  Richardson, William | I92 | b. 26 Dec 1712 | West River, Anne Arundel, Maryland, USA   | 
| 12 |  Saraphin, William | I455 | 
