Search Results
Matches 1 to 7 of 7 for First Name equals SARAH
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Feeler, Sarah | I294 | b. Abt 1713 | Maryland, USA   | 
| 2 |  Howell, Sarah | I114 | b. Mar 1829 | Kentucky, USA   | 
| 3 |  Kennedy, Sarah | I364 | b. 25 Jul 1781 | Harford County, Maryland, USA   | 
| 4 |  Miller, Sarah | I441 | b. 24 Feb 1836 | Alexandria, Fairfax, Virginia, USA   | 
| 5 |  Shields, Sarah | I290 | b. 1808 | Pennsylvania, USA   | 
| 6 |  Streett, Sarah | I572 | b. 1760 | |
| 7 |  Thomas, Sarah | I339 | b. 31 Mar 1689 | West River, Anne Arundel, Maryland, USA   | 
