Search Results
Matches 1 to 17 of 17 for First Name equals JOHN
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Bahr, John | I645 | ||
| 2 |  Bodley, John | I349 | ||
| 3 |  Bogan, John | I129 | b. 13 May 1790 | Union County, South Carolina, USA   | 
| 4 |  Boggan, John | I131 | b. 09 Jun 1763 | |
| 5 |  Howell, John Maj. | I631 | b. 22 Nov 1624 | Marsh Gibbon, Buckinghamshire, England   | 
| 6 |  Leighton, John | I322 | b. 04 May 1813 | Londonderry, Northern Ireland   | 
| 7 |  Loudon, John | I30 | b. 06 Jan 1806 | |
| 8 |  Morgan, John | I543 | b. 1668 | |
| 9 |  Morgan, John | I161 | b. 1730 | |
| 10 |  Morgan, John | I113 | b. 23 Jan 1791 | Winchester, Frederick, Virginia, USA   | 
| 11 |  Offutt, John | I350 | b. 1770 | Maryland, USA   | 
| 12 |  Offutt, John Jr. | I604 | b. 1815 | East Feliciana Parish, Louisiana, USA   | 
| 13 |  Randall, John | I160 | b. 1470 | Lewes, Sussex, England   | 
| 14 |  Randolph, John | I188 | b. 1505 | Lewes, Sussex, England   | 
| 15 |  Shields, John | I47 | b. 24 Feb 1739 | Adams, Pennsylvania, USA   | 
| 16 |  Streett, John | I279 | b. 26 Jun 1779 | Harford, Maryland, USA   | 
| 17 |  Wight (White), John | I508 | b. 01 Jan 1608 | Hareby, Lincolnshire, England   | 
