Search Results
Matches 1 to 10 of 10 for First Name equals JAMES
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Anderson, James | I200 | ||
| 2 |  Bogan, James | I287 | b. 26 Jan 1826 | East Baton Rouge Parish, Louisiana, USA   | 
| 3 |  Bogan, James | I155 | b. 1828 | Louisiana, USA   | 
| 4 |  Boggan, James | I133 | b. 24 Jun 1740 | |
| 5 |  Collins, James | I353 | ||
| 6 |  Collins, James | I473 | ||
| 7 |  Loudon, James | I24 | b. 03 Mar 1758 | Glasgow, Lanarkshire, Scotland   | 
| 8 |  McCormick, James | I626 | b. 1770 | Maryland, USA   | 
| 9 |  Morgan, James | I625 | b. 22 Nov 1827 | Alexandria, Alexandria, Virginia, USA   | 
| 10 |  Streett, James | I151 | b. 26 Oct 1824 | Harford County, Maryland, USA   | 
