Search Results
Matches 1 to 23 of 23 for First Name equals ELIZABETH
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Bernard, Elizabeth | I251 | b. 1558 | Abington, Northamptonshire, England   | 
| 2 |  Bogan, Elizabeth | I389 | b. 1816 | Virginia, USA   | 
| 3 |  Brooks, Elizabeth | I341 | b. 1662 | |
| 4 |  Burwell, Elizabeth | I447 | b. 1677 | |
| 5 |  De Perier, Elizabeth | I532 | b. | France   | 
| 6 |  de Vesins, Elizabeth | I662 | b. 1570 | Rennes, Ille-et-Vilaine, Bretagne, France   | 
| 7 |  Doniphan, Elizabeth | I632 | b. 1707 | Plymouth, Devon, England   | 
| 8 |  Fitzgiffory, Elizabeth | I334 | b. 1545 | Clapham, Bedfordshire, England   | 
| 9 |  Fulshaw, Elizabeth | I503 | b. 1582 | Lincolnshire, England   | 
| 10 |  Gorges, Elizabeth | I266 | ||
| 11 |  Harrison, Elizabeth | I144 | b. 1693 | Stafford, Virginia, USA   | 
| 12 |  Harrison, Elizabeth | I220 | b. 14 May 1764 | |
| 13 |  Harts, Elizabeth | I636 | b. | England   | 
| 14 |  Harts, Elizabeth | I28 | ||
| 15 |  Morgan, Elizabeth | I255 | b. 25 Nov 1823 | Alexandria, Alexandria, Virginia, USA   | 
| 16 |  Price, Elizabeth | I245 | b. 22 Jun 1741 | Baltimore, Baltimore, Maryland, USA   | 
| 17 |  Randolph, Elizabeth | I85 | b. 1680 | Turkey Island, Henrico, Virginia, USA   | 
| 18 |  Randolph, Elizabeth | I86 | b. 1695 | Turkey Island, Henrico, Virginia, USA   | 
| 19 |  Ryland, Elizabeth | I84 | b. 1625 | |
| 20 |  Saraphin, Elizabeth | I351 | ||
| 21 |  Shields, Elizabeth | I48 | b. 26 Aug 1804 | Westmoreland, Pennsylvania, USA   | 
| 22 |  Street, Elizabeth | I123 | b. 1772 | |
| 23 |  Streett, Elizabeth | I280 | b. 15 Jun 1789 | Harford, Maryland, USA   | 
