Search Results
Matches 1 to 26 of 26 for Last Name equals SHIELDS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Shields, D. Howell | I347 | b. 1846 | Hannibal, Marion, Missouri, USA |
| 2 | Shields, David | I118 | b. 19 Jul 1764 | Cumberland, Pennsylvania, USA |
| 3 | Shields, David | I50 | b. 1823 | |
| 4 | Shields, Edmund Garnett | I343 | b. 1855 | Hannibal, Marion, Missouri, USA |
| 5 | Shields, Elizabeth | I48 | b. 26 Aug 1804 | Westmoreland, Pennsylvania, USA |
| 6 | Shields, Elizabeth Betsy | I399 | b. 1814 | |
| 7 | Shields, George H | I143 | ||
| 8 | Shields, George Howell | I178 | b. 09 Jun 1842 | Bardstown, Nelson, Kentucky, USA |
| 9 | Shields, George Howell II | I72 | b. 27 Mar 1869 | Hannibal, Marion, Missouri, USA |
| 10 | Shields, George Washington | I577 | b. 1808 | Ohio, USA |
| 11 | Shields, Henry G | I345 | b. 1850 | Hannibal, Marion, Missouri, USA |
| 12 | Shields, Janet | I391 | b. 26 Mar 1908 | St Louis, Missouri, USA |
| 13 | Shields, John | I47 | b. 24 Feb 1739 | Adams, Pennsylvania, USA |
| 14 | Shields, John Leighton | I104 | b. 1868 | |
| 15 | Shields, Joseph | I293 | b. 1800 | |
| 16 | Shields, Leena | I344 | b. 1852 | Hannibal, Marion, Missouri, USA |
| 17 | Shields, M Leighton | I142 | b. Jul 1883 | Missouri, USA |
| 18 | Shields, Margaret T | I501 | b. 1812 | Somerset, Somerset, Pennsylvania, USA |
| 19 | Shields, Mary Polly | I191 | b. 1801 | Pennsylvania, USA |
| 20 | Shields, Nancy Ann | I291 | b. 1811 | Pennsylvania, USA |
| 21 | Shields, Samuel McChord | I400 | b. 1809 | Ohio, USA |
| 22 | Shields, Sarah | I290 | b. 1808 | Pennsylvania, USA |
| 23 | Shields, Sarah B. | I278 | b. Abt 1874 | Missouri, USA |
| 24 | Shields, Sarah L | I346 | b. 1848 | Hannibal, Marion, Missouri, USA |
| 25 | Shields, Sarah L. | I323 | b. Abt 1874 | Missouri, USA |
| 26 | Shields, William McChord P | I192 | b. 19 Nov 1815 | Washington, Pennsylvania, USA |




