Search Results
Matches 1 to 8 of 8 for First Name contains X
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Bogan, William Alexander | I358 | ||
| 2 |  De Timecourt, Alexandre Antoine De Latil | I616 | b. 1726 | Siseteron,Department Bouches Du Rhone,Provence Alpes Cote Dazur,France   | 
| 3 |  Gillespie, x | I204 | ||
| 4 |  Jines, Alexander | I421 | b. 01 Sep 1844 | Millenbury, Union, Kentucky, USA   | 
| 5 |  Jines, James Alex(Ottie) | I592 | ||
| 6 |  Offutt, Alexander | I141 | b. Sep 1850 | Louisiana, USA   | 
| 7 |  Sarofin, Alexander | I426 | b. Abt 1900 | Connecticut, USA   | 
| 8 |  Underwood, x | I412 | 
