Search Results
Matches 1 to 8 of 8 for First Name contains SUSAN
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  browning, Susan | I164 | b. 1824 | |
| 2 |  Harrison, Susan | I486 | b. 1773 | Cumberland, Virginia, USA   | 
| 3 |  HARRISON, Susanna Randolph | I102 | b. Abt 1795 | |
| 4 |  May, Susannah | I130 | b. 1774 | |
| 5 |  Mitchell, Susannah | I630 | b. 14 Oct 1627 | Halifax, Yorkshire, England   | 
| 6 |  Randolph, Susanna | I402 | b. 25 Sep 1738 | |
| 7 |  Saunders, Susannah | I606 | b. 13 Apr 1745 | Philadelphia, Pennsylvania, USA   | 
| 8 |  Wood (Butterfield), Susan | I395 | b. 09 Aug 1578 | Ovenden, Yorkshire, England   | 
