Search Results
Matches 1 to 7 of 7 for First Name contains JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Franco, Janet | I392 | ||
| 2 | Offutt, Jane | I538 | b. 1803 | Georgia, USA |
| 3 | Randolph, Jane | I230 | b. 09 Feb 1719 | |
| 4 | Rogers, Jane | I318 | b. 1692 | |
| 5 | Shields, Janet | I391 | b. 26 Mar 1908 | St Louis, Missouri, USA |
| 6 | Street, Jane Hannah | I363 | b. 1802 | Harford, Maryland, USA |
| 7 | Woodward, Agnes Jane | I7 |




