Search Results
Matches 1 to 11 of 11 for First Name contains CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bogan, Charles Dickinson | I40 | b. 21 Jan 1859 | Plaquemine, Iberville Parish, Louisiana, USA |
| 2 | Bogan, Daniel Charles | I16 | ||
| 3 | Bogan, Daniel Charles | I310 | ||
| 4 | Bogan, Walter Charles | I383 | b. 16 Aug 1903 | Baton Rouge, East Baton Rouge, Louisiana, USA |
| 5 | DuTisne, Claude Charles | I651 | b. 1660 | Paris, Paris, France |
| 6 | DuTisne, Claude Charles | I649 | b. Abt 1681 | St. Germain-l'auxerres, Paris, ÃŽle-de-France, France |
| 7 | Howell, Charles Ebenezer | I223 | b. 1721 | Long Island City, Queens, New York, USA |
| 8 | Miller, Charles | I627 | b. 26 Feb 1826 | Alexandria, Alexandria, Virginia, USA |
| 9 | Miller, Charles J | I127 | b. Jan 1862 | Missouri, USA |
| 10 | Riddle, Charles Lorne | I563 | ||
| 11 | Ross, Charles | I492 | b. 1865 | Clinton, East Feliciana, Louisiana, USA |




