| Father | Johannis Nepomuk Gass,   b. 09 Apr 1781, Waltersweier, Ortenaukreis, Baden-Württemberg, Germany  ,   d. 1865, Waltersweier, Ortenaukreis, Baden-Württemberg, Germany  (Age 83 years) | 
| Relationship | Natural | 
| Mother | Magdelina Wacker,   b. 1772, Waltersweier, Ortenaukreis, Baden-Württemberg, Germany  ,   d. 1840, Waltersweier, Ortenaukreis, Baden-Württemberg, Germany  (Age 68 years) | 
| Relationship | Natural | 
| Married | 1802 | Waltersweier, Ortenaukreis, Baden-Württemberg, Germany   | 
| Family ID | F183 | Group Sheet  |  Family Chart | 
| Family | Victoria Bahr,   b. Waltersweier, Ortenaukreis, Baden-Württemberg, Germany  ,   d. 19 Aug 1853, New Orleans, Orleans, Louisiana, USA   | 
| Married | May 1827 | Waltersweier, Ortenaukreis, Baden-Württemberg, Germany   | 
| Children | 
|  | 1. Lawrence (Lorenz) Gass,   b. 26 May 1848, Waltersweier, Ortenaukreis, Baden-Württemberg, Germany  ,   d. 07 Dec 1913, Baton Rouge, East Baton Rouge, Louisiana, USA  (Age 65 years)  [Natural] |  | 
| Family ID | F213 | Group Sheet  |  Family Chart |