Search Results
Matches 1 to 16 of 16 for First Name contains ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Churchill, Hannah | I145 | b. 13 Feb 1651 | |
| 2 | Harrison, Hannah | I575 | b. 15 Dec 1678 | |
| 3 | Harrison, Hannah | I452 | b. 1730 | Prince William, Virginia, USA |
| 4 | HARRISON, Susanna Randolph | I102 | b. Abt 1795 | |
| 5 | Ingledue, Hannah | I107 | b. 09 May 1725 | Philadelphia, Philadelphia, Pennsylvania, USA |
| 6 | Janney, Anna | I623 | b. 28 Sep 1802 | Hillsboro, Loudoun, Virginia, USA |
| 7 | May, Susannah | I130 | b. 1774 | |
| 8 | Miller, Mary Anna | I442 | b. 04 Mar 1838 | Alexandria, Virginia, USA |
| 9 | Mitchell, Susannah | I630 | b. 14 Oct 1627 | Halifax, Yorkshire, England |
| 10 | Morgan, Hannah Howland | I183 | b. 27 Oct 1820 | Alexandria, Alexandria, Virginia, USA |
| 11 | Plaga, Anna | I516 | ||
| 12 | Randolph, Susanna | I402 | b. 25 Sep 1738 | |
| 13 | Richardson, Anna Cabell | I432 | b. Feb 1814 | Kentucky, USA |
| 14 | Saunders, Susannah | I606 | b. 13 Apr 1745 | Philadelphia, Pennsylvania, USA |
| 15 | Street, Jane Hannah | I363 | b. 1802 | Harford, Maryland, USA |
| 16 | Webbe, Johanna | I187 | b. 1508 | Hamsey, Sussex, England |




