Search Results
Matches 1 to 13 of 13 for First Name starts with ANN
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Bogan, Ann | I388 | b. 1823 | West Feliciana Parish, Louisiana, USA   | 
| 2 |  Cabell, Ann | I428 | b. 15 Feb 1771 | Buckingham, Virginia, USA   | 
| 3 |  Carter, Anne | I218 | b. 1702 | |
| 4 |  COOPER, Anne | I570 | b. 1618 | Olney, Buckinghamshire, England   | 
| 5 |  HARRISON, Ann Cabell | I162 | ||
| 6 |  Harrison, Ann Clara | I152 | b. 28 Aug 1798 | Cumberland, Virginia, USA   | 
| 7 |  Harrison, Anne | I489 | b. 1766 | Surry, Virginia, USA   | 
| 8 |  Janney, Anna | I623 | b. 28 Sep 1802 | Hillsboro, Loudoun, Virginia, USA   | 
| 9 |  Moore, Ann | I457 | b. 1765 | Trenton, Burlington, New Jersey, USA   | 
| 10 |  Plaga, Anna | I516 | ||
| 11 |  Randolph, Ann I | I373 | b. 1730 | |
| 12 |  Richardson, Anna Cabell | I432 | b. Feb 1814 | Kentucky, USA   | 
| 13 |  Stowell, Ann | I270 | 
