Search Results
Matches 1 to 14 of 14 for First Name equals JOSEPH
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Bogan, Joseph | I154 | b. 1830 | |
| 2 |  CABELL, Joseph | I163 | b. 19 Sep 1732 | Goochland Co., Virginia, USA   | 
| 3 |  Cabell, Joseph Jr | I99 | b. 06 Jan 1762 | Buckingham, Virginia, USA   | 
| 4 |  Gilbert, Joseph | I196 | b. | Levelland, Hockley, Texas, USA   | 
| 5 |  Harrison, Joseph | I512 | b. 1623 | |
| 6 |  Hernandez, Joseph | I367 | b. 19 Oct 1783 | Galveztown, Ascension, Louisiana, USA   | 
| 7 |  Jines, Joseph | I43 | b. 1770 | Wilkes, North Carolina, USA   | 
| 8 |  Jines, Joseph | I393 | b. 27 Nov 1833 | Muhlenberg, Kentucky, USA   | 
| 9 |  Kulas, Joseph | I433 | b. 21 Nov 1905 | New Britain, Hartford, Connecticut, USA   | 
| 10 |  Lighton, Joseph | I330 | b. 1783 | Ireland   | 
| 11 |  Morgan, Joseph | I497 | b. 1762 | |
| 12 |  Morgan, Joseph | I275 | b. 02 Oct 1815 | Alexandria, Alexandria, Virginia, USA   | 
| 13 |  Richardson, Joseph | I425 | b. 03 Apr 1678 | West River, Anne Arundel, Maryland, USA   | 
| 14 |  Shields, Joseph | I293 | b. 1800 | 
