Waltersweier, Ortenaukreis, Baden-Württemberg, Germany
Latitude: 48.4831671, Longitude: 7.9199466
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Waltersweier, Ortenaukreis, Baden-Württemberg, Germany | I640 | ||
| 2 | Between 1720 and 1730 | Waltersweier, Ortenaukreis, Baden-Württemberg, Germany | I643 | |
| 3 | 1804 | Waltersweier, Ortenaukreis, Baden-Württemberg, Germany | I639 | |
| 4 | 07 Oct 1754 | Waltersweier, Ortenaukreis, Baden-Württemberg, Germany | I641 | |
| 5 | 09 Apr 1781 | Waltersweier, Ortenaukreis, Baden-Württemberg, Germany | I622 | |
| 6 | 26 May 1848 | Waltersweier, Ortenaukreis, Baden-Württemberg, Germany | I482 | |
| 7 | 1772 | Waltersweier, Ortenaukreis, Baden-Württemberg, Germany | I621 | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1865 | Waltersweier, Ortenaukreis, Baden-Württemberg, Germany | I622 | |
| 2 | 1840 | Waltersweier, Ortenaukreis, Baden-Württemberg, Germany | I621 | |
Married
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Gass / Bahr | Abt 1779 | Waltersweier, Ortenaukreis, Baden-Württemberg, Germany | F215 |
| 2 | Gass / Bahr | May 1827 | Waltersweier, Ortenaukreis, Baden-Württemberg, Germany | F213 |
| 3 | Gass / Kamarin | 1750 | Waltersweier, Ortenaukreis, Baden-Württemberg, Germany | F216 |
| 4 | Gass / Wacker | 1802 | Waltersweier, Ortenaukreis, Baden-Württemberg, Germany | F183 |
