Turkey Island, Henrico, Virginia, USA
Latitude: 37.3955429, Longitude: -77.2665020
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1680 | Turkey Island, Henrico, Virginia, USA | I85 | |
| 2 | 1695 | Turkey Island, Henrico, Virginia, USA | I86 | |
| 3 | 24 Feb 1685 | Turkey Island, Henrico, Virginia, USA | I319 | |
| 4 | May 1686 | Turkey Island, Henrico, Virginia, USA | I90 | |
| 5 | 1683 | Turkey Island, Henrico, Virginia, USA | I89 | |
| 6 | 07 Nov 1650 | Turkey Island, Henrico, Virginia, USA | I505 | |
| 7 | 06 Nov 1681 | Turkey Island, Henrico, Virginia, USA | I88 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 29 Dec 1735 | Turkey Island, Henrico, Virginia, USA | I504 | |
| 2 | 04 Apr 1726 | Turkey Island, Henrico, Virginia, USA | I140 | |
| 3 | 11 Apr 1711 | Turkey Island, Henrico, Virginia, USA | I505 | |
| 4 | 19 Oct 1742 | Turkey Island, Henrico, Virginia, USA | I88 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Randolph / Rogers | 25 Jul 1717 | Turkey Island, Henrico, Virginia, USA | F90 |
