Sandy Spring, Montgomery, Maryland, USA
Latitude: 39.1494444, Longitude: -77.0269444
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 15 Jun 1928 | Sandy Spring, Montgomery, Maryland, USA | I443 | |
| 2 | 01 Oct 1910 | Sandy Spring, Montgomery, Maryland, USA | I169 | |
| 3 | 15 Dec 1878 | Sandy Spring, Montgomery, Maryland, USA | I246 | |
| 4 | 05 Aug 1876 | Sandy Spring, Montgomery, Maryland, USA | I248 | |
| 5 | 29 Dec 1911 | Sandy Spring, Montgomery, Maryland, USA | I166 | |
