Harford, Maryland, USA
Latitude: 39.5838964, Longitude: -76.3637285
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1802 | Harford, Maryland, USA | I363 | |
| 2 | 1801 | Harford, Maryland, USA | I362 | |
| 3 | 18 Jan 1785 | Harford, Maryland, USA | I281 | |
| 4 | 1816 | Harford, Maryland, USA | I581 | |
| 5 | 15 Jun 1789 | Harford, Maryland, USA | I280 | |
| 6 | 26 Jun 1779 | Harford, Maryland, USA | I279 | |
| 7 | 1812 | Harford, Maryland, USA | I194 | |
| 8 | 13 Apr 1791 | Harford, Maryland, USA | I506 | |
| 9 | 1809 | Harford, Maryland, USA | I193 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Jun 1859 | Harford, Maryland, USA | I281 | |
| 2 | 1865 | Harford, Maryland, USA | I280 | |
| 3 | 1852 | Harford, Maryland, USA | I279 | |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1790 | Harford, Maryland, USA | I609 | |
