East Feliciana Parish, Louisiana, USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1824 | East Feliciana Parish, Louisiana, USA | I424 | |
| 2 | 1815 | East Feliciana Parish, Louisiana, USA | I604 | |
| 3 | 28 Jan 1822 | East Feliciana Parish, Louisiana, USA | I327 | |
| 4 | 1828 | East Feliciana Parish, Louisiana, USA | I328 | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1841 | East Feliciana Parish, Louisiana, USA | I491 | |
| 2 | 25 Mar 1930 | East Feliciana Parish, Louisiana, USA | I141 | |
| 3 | 1840 | East Feliciana Parish, Louisiana, USA | I350 | |
| 4 | East Feliciana Parish, Louisiana, USA | I94 | ||
| 5 | 1860 | East Feliciana Parish, Louisiana, USA | I320 | |
