East Baton Rouge Parish, Louisiana, USA
Latitude: 30.5693593, Longitude: -91.0969400
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 26 Jan 1826 | East Baton Rouge Parish, Louisiana, USA | I287 | |
| 2 | 30 Jan 1814 | East Baton Rouge Parish, Louisiana, USA | I75 | |
| 3 | 24 Dec 1851 | East Baton Rouge Parish, Louisiana, USA | I502 | |
| 4 | 1842 | East Baton Rouge Parish, Louisiana, USA | I511 | |
| 5 | 24 Dec 1871 | East Baton Rouge Parish, Louisiana, USA | I33 | |
| 6 | Dec 1847 | East Baton Rouge Parish, Louisiana, USA | I137 | |
Died
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 27 Feb 1929 | East Baton Rouge Parish, Louisiana, USA | I40 | |
| 2 | 29 Jul 1849 | East Baton Rouge Parish, Louisiana, USA | I427 | |
| 3 | 1859 | East Baton Rouge Parish, Louisiana, USA | I75 | |
| 4 | 1870 | East Baton Rouge Parish, Louisiana, USA | I156 | |
| 5 | 23 Mar 1953 | East Baton Rouge Parish, Louisiana, USA | I33 | |
| 6 | 19 May 1912 | East Baton Rouge Parish, Louisiana, USA | I327 | |
| 7 | East Baton Rouge Parish, Louisiana, USA | I328 | ||
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Bogan / Offutt | 13 Mar 1901 | East Baton Rouge Parish, Louisiana, USA | F16 |
