Clinton, East Feliciana, Louisiana, USA
 Latitude: 30.8657362, Longitude: -91.0156594
Latitude: 30.8657362, Longitude: -91.0156594
Birth
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Birth   | Person ID | ||
| 1 |  Ross, Allen | 1881 | Clinton, East Feliciana, Louisiana, USA | I549 | 
| 2 |  Ross, Charles | 1865 | Clinton, East Feliciana, Louisiana, USA | I492 | 
| 3 |  Ross, Edward Lawrence | 01 Jul 1879 | Clinton, East Feliciana, Louisiana, USA | I480 | 
| 4 |  Ross, Willi | 1876 | Clinton, East Feliciana, Louisiana, USA | I498 | 
Died
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Died   | Person ID | ||
| 1 |  Dupriest, Charlotte F | 19 Oct 1882 | Clinton, East Feliciana, Louisiana, USA | I136 | 
Residence
		
    Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Residence   | Person ID | ||
| 1 |  Ross, Edward | 1870 | Clinton, East Feliciana, Louisiana, USA | I115 | 
| 2 |  Ross, Edward | 1900 | Clinton, East Feliciana, Louisiana, USA | I115 | 
| 3 |  Ross, Edward Lawrence | 1900 | Clinton, East Feliciana, Louisiana, USA | I480 | 
