Charles City, Charles, Virginia, USA
Latitude: 37.3438906, Longitude: -77.0712680
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1695 | Charles City, Charles, Virginia, USA | I219 | |
| 2 | 05 Apr 1726 | Charles City, Charles, Virginia, USA | I449 | |
| 3 | 1734 | Charles City, Charles, Virginia, USA | I451 | |
| 4 | 30 Sep 1742 | Charles City, Charles, Virginia, USA | I453 | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 30 Dec 1734 | Charles City, Charles, Virginia, USA | I447 | |
| 2 | 12 Aug 1745 | Charles City, Charles, Virginia, USA | I218 | |
| 3 | 10 Apr 1710 | Charles City, Charles, Virginia, USA | I448 | |
| 4 | 12 Jul 1745 | Charles City, Charles, Virginia, USA | I219 | |
| 5 | 24 Apr 1791 | Charles City, Charles, Virginia, USA | I449 | |
