Baton Rouge, East Baton Rouge Parish, Louisiana, USA
Latitude: 30.4582829, Longitude: -91.1403196
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 23 Aug 1826 | Baton Rouge, East Baton Rouge Parish, Louisiana, USA | I96 | |
| 2 | 11 May 1849 | Baton Rouge, East Baton Rouge Parish, Louisiana, USA | I125 | |
| 3 | 19 Mar 1855 | Baton Rouge, East Baton Rouge Parish, Louisiana, USA | I124 | |
| 4 | 27 Sep 1813 | Baton Rouge, East Baton Rouge Parish, Louisiana, USA | I174 | |
| 5 | 03 May 1857 | Baton Rouge, East Baton Rouge Parish, Louisiana, USA | I54 | |
| 6 | 27 Feb 1830 | Baton Rouge, East Baton Rouge Parish, Louisiana, USA | I97 | |
| 7 | 13 Oct 1816 | Baton Rouge, East Baton Rouge Parish, Louisiana, USA | I173 | |
| 8 | 27 Apr 1810 | Baton Rouge, East Baton Rouge Parish, Louisiana, USA | I176 | |
| 9 | 19 Sep 1852 | Baton Rouge, East Baton Rouge Parish, Louisiana, USA | I301 | |
| 10 | 12 Sep 1811 | Baton Rouge, East Baton Rouge Parish, Louisiana, USA | I175 | |
| 11 | 07 Aug 1822 | Baton Rouge, East Baton Rouge Parish, Louisiana, USA | I172 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 07 Sep 1997 | Baton Rouge, East Baton Rouge Parish, Louisiana, USA | I32 | |
