All Media
Matches 51 to 100 of 725 » See Gallery
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 51 | 1860 United States Federal Census Year: 1860; Census Place: , East Feliciana, Louisiana; Roll: M653_411; Page: 0; Image: 65. | ||
| 52 | 1860 United States Federal Census Year: 1860; Census Place: , East Baton Rouge, Louisiana; Roll: ; Page: 574; Image: 132. | ||
| 53 | 1860 United States Federal Census Year: 1860; Census Place: Baton Rouge, East Baton Rouge, Louisiana; Roll: M653_408; Page: 0; Image: 88. | ||
| 54 | 1860 United States Federal Census-1.jpg | ||
| 55 | 1860 United States Federal Census-2.jpg | ||
| 56 | 1860 United States Federal Census-3.jpg | ||
| 57 | 1860 United States Federal Census-4.jpg | ||
| 58 | 1860 United States Federal Census-5.jpg | ||
| 59 | 1860 United States Federal Census-6.jpg | ||
| 60 | 1860 United States Federal Census-7.jpg | ||
| 61 | 1860 United States Federal Census.jpg | ||
| 62 | 1860 US Federal Census Slave Schedules.jpg | ||
| 63 | 1870 United States Federal Census Year: 1870; Census Place: Ward 6, East Feliciana, Louisiana; Roll: M593_; Page: ; Image: . | ||
| 64 | 1870 United States Federal Census Year: 1870; Census Place: , , ; Roll: M593 | ||
| 65 | 1870 United States Federal Census Year: 1870; Census Place: , , ; Roll: M593 | ||
| 66 | 1870 United States Federal Census Year: 1870; Census Place: , , ; Roll: M593 | ||
| 67 | 1870 United States Federal Census Year: 1870; Census Place: , , ; Roll: M593 | ||
| 68 | 1870 United States Federal Census Year: 1870; Census Place: , , ; Roll: M593 | ||
| 69 | 1870 United States Federal Census Year: 1870; Census Place: , , ; Roll: M593 | ||
| 70 | 1870 United States Federal Census Year: 1870; Census Place: , , ; Roll: M593 | ||
| 71 | 1870 United States Federal Census Year: 1870; Census Place: , , ; Roll: M593 | ||
| 72 | 1870 United States Federal Census Year: 1870; Census Place: , , ; Roll: M593 | ||
| 73 | 1870 United States Federal Census-1.jpg | ||
| 74 | 1870 United States Federal Census-2.jpg | ||
| 75 | 1870 United States Federal Census-3.jpg | ||
| 76 | 1870 United States Federal Census-4.jpg | ||
| 77 | 1870 United States Federal Census-5.jpg | ||
| 78 | 1870 United States Federal Census-6.jpg | ||
| 79 | 1870 United States Federal Census-7.jpg | ||
| 80 | 1870 United States Federal Census-8.jpg | ||
| 81 | 1870 United States Federal Census-9.jpg | ||
| 82 | 1870 United States Federal Census.jpg | ||
| 83 | 1880 United States Federal Census Year: 1880; Census Place: Alexandria, Alexandria, Virginia; Roll: T9_1351; Family History Film: 1255351; Page: 399.4000; Enumeration District: 5; Image: . | ||
| 84 | 1880 United States Federal Census Year: 1880; Census Place: Franklin, Desha, Arkansas; Roll: 43; Family History Film: 1254043; Page: 322C; Enumeration District: 79; Image: 0138. | ||
| 85 | 1880 United States Federal Census Year: 1880; Census Place: 3rd Ward, East Baton Rouge, Louisiana; Roll: T9_452; Family History Film: 1254452; Page: 413.4000; Enumeration District: 105; Image: 0690. | ||
| 86 | 1880 United States Federal Census Year: 1880; Census Place: Washington, Washington, District of Columbia, District of Columbia; Roll: 124; Family History Film: 1254124; Page: 115C; Enumeration District: 074; Image: 0233 | ||
| 87 | 1880 United States Federal Census Year: 1880; Census Place: Jonesboro, Union, Illinois; Roll: T9_254; Family History Film: 1254254; Page: 85.3000; Enumeration District: 116; Image: 0326. | ||
| 88 | 1880 United States Federal Census Year: 1880; Census Place: 5th Ward, East Baton Rouge, Louisiana; Roll: 452; Family History Film: 1254452; Page: 510D; Enumeration District: 108; Image: 0885. | ||
| 89 | 1880 United States Federal Census Year: 1880; Census Place: Saint Louis, St Louis (Independent City), Missouri; Roll: 734; Family History Film: 1254734; Page: 519D; Enumeration District: 382; Image: 0575 | ||
| 90 | 1880 United States Federal Census Year: 1880; Census Place: Saint Louis, Saint Louis, Missouri; Roll: T9_724; Family History Film: 1254724; Page: 302.3000; Enumeration District: 146; Image: 0551. | ||
| 91 | 1880 United States Federal Census Year: 1880; Census Place: Saint Louis, Saint Louis, Missouri; Roll: T9_734; Family History Film: 1254734; Page: 327.2000; Enumeration District: 356; Image: 0182. | ||
| 92 | 1880 United States Federal Census Year: 1880; Census Place: Saint Louis, Saint Louis, Missouri; Roll: T9_723; Family History Film: 1254723; Page: 93.4000; Enumeration District: 135; Image: 0185. | ||
| 93 | 1880 United States Federal Census-1.jpg | ||
| 94 | 1880 United States Federal Census-2.jpg | ||
| 95 | 1880 United States Federal Census-3.jpg | ||
| 96 | 1880 United States Federal Census-4.jpg | ||
| 97 | 1880 United States Federal Census-5.jpg | ||
| 98 | 1880 United States Federal Census-6.jpg | ||
| 99 | 1880 United States Federal Census-7.jpg | ||
| 100 | 1880 United States Federal Census-8.jpg |
